Material & care
- Outer fabric material: 50%25 viscose, 28%25 polyester, 22%25 polyamide
- Fabric: Knit
- Care instructions: Do not tumble dry, machine wash at 30°C, Machine wash on gentle cycle
Details
- Collar: Polo neck
- Pattern: Marl
- Article number: PC721I0D4-O11
Size & fit
- Our model’s height: Our model is 5′ 10″ tall and is wearing size S
- Fit: Loose Fit
- Shape: Straight
- Length: Thigh-length
- Sleeve length: Long
- Sleeve length: 23.5 ” (Size S)
- Total length: 27.5 ” (Size S)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT |
---|---|---|---|---|
4 | XXS | 32 | 34 | 38 |
6 | XS | 34 | 36 | 40 |
8 | S | 36 | 38 | 42 |
10 | M | 38 | 40 | 44 |
12 | L | 40 | 42 | 46 |
14 | XL | 42 | 44 | 48 |
16 | XXL | 44 | 46 | 50 |
18 | 3XL | 46 | 48 | 52 |
20 | 4XL | 48 | 50 | 54 |
22 | 5XL | 50 | 52 | 56 |
24 | 6XL | 52 | 54 | 58 |
26 | 7XL | 54 | 56 | 60 |
28 | 8XL | 56 | 58 | 62 |
30 | 9XL | 58 | 60 | 64 |
32 | 10XL | 60 | 62 | 66 |
Body Measurements
UK | INT | Bust | Waist | Hip |
---|---|---|---|---|
4 | XXS | 76 | 63 | 85 |
6 | XS | 80 | 66 | 89 |
8 | S | 84 | 69 | 93 |
10 | M | 88 | 72 | 97 |
12 | L | 92 | 76 | 100 |
14 | XL | 96 | 80 | 103 |
16 | XXL | 100 | 85 | 106 |
18 | 3XL | 104 | 90 | 109 |
20 | 4XL | 110 | 96.5 | 114 |
22 | 5XL | 116 | 103 | 119 |
24 | 6XL | 122 | 109.5 | 124 |
26 | 7XL | 128 | 116 | 130 |
28 | 8XL | 134 | 122.5 | 136 |
30 | 9XL | 140 | 129 | 142 |
32 | 10XL | 146 | 135.5 | 148 |
Reviews
There are no reviews yet.