Material & care
- Outer fabric material: 100%25 viscose
- Care instructions: Do not tumble dry, machine wash at 30°C, Machine wash on gentle cycle
Details
- Rise: High
- Pockets: Side pockets
- Pattern: Print
- Details: Elasticated waist
- Article number: PC721A0BV-N11
Size & fit
- Our model’s height: Our model is 5′ 9″ tall and is wearing size 8
- Fit: Regular Fit
- Shape: Straight
- Length: Ankle-length
- Inner leg length: 24.5 ” (Size 8)
- Outer leg length: 37.5 ” (Size 8)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT | Jeans |
---|---|---|---|---|---|
6 | S | 34 | 36 | 40 | 26 |
6 | S | 34 | 36 | 40 | 27 |
8 | S | 36 | 38 | 42 | 28 |
8 | M | 36 | 38 | 42 | 29 |
10 | M | 38 | 40 | 44 | 30 |
10 | M | 38 | 40 | 44 | 31 |
12 | L | 40 | 42 | 46 | 32 |
12 | L | 40 | 42 | 46 | 33 |
14 | L | 42 | 44 | 48 | 34 |
14 | XL | 44 | 46 | 50 | 36 |
16 | XXL | 46 | 48 | 52 | 38 |
Body Measurements
UK | INT | Waist | Hip | Inside Leg |
---|---|---|---|---|
6 | S | 66 | 89 | 78.2 |
6 | S | 69 | 93 | 78.2 |
8 | S | 71 | 95 | 78.15 |
8 | M | 73 | 97 | 78.1 |
10 | M | 76 | 100 | 78 |
10 | M | 78.5 | 101.5 | 77.95 |
12 | L | 81 | 103 | 77.9 |
12 | L | 83.5 | 104.5 | 77.85 |
14 | L | 86 | 106 | 77.8 |
14 | XL | 91 | 109 | 77.7 |
16 | XXL | 96.5 | 114 | 77.5 |
Reviews
There are no reviews yet.